Congratulations to all that competed and placed! For individual results, please click on the link to access the pool sheets. For the team results, please scroll down the page. Thank you to everyone for another very successful tournament!
Sunday, Sept 9, 2018
Individual Results: (PDF)
https://nankajudo.com/files/2018/180910-2018-Nanka-Fall-Tournament-Results.pdf
Team Results:
Place | Points | Dojo |
1st | 47 | San Gabriel |
2nd | 32 | Hayastan |
32 | Mojica | |
3rd | 20 | Valley |
20 | Gardena | |
4th | 19 | LA Tenri |
5th | 17 | Kino |
6th | 14 | Venice |
14 | Taishi | |
7th | 12 | Harbor |
12 | Norwalk | |
8th | 11 | Ogden |
9th | 10 | Riverside Youth |
10 | OCJTC | |
10th | 8 | Industry Sheriffs |
11th | 6 | Sawtelle |
6 | YMCA | |
6 | Unaccounted | |
12th | 5 | Judo America |
5 | Santa Monica | |
5 | CEM | |
5 | San Fernando Valley | |
13th | 4 | Guerreros |
4 | Goltz | |
4 | Southwest | |
4 | San Shi | |
14th | 3 | Irvine |
3 | UFC Judo | |
3 | Long Beach | |
3 | Barstow | |
15th | 2 | El Toro |
2 | Strong Roots | |
2 | Simi Valley | |
2 | South Bay | |
2 | Gompers | |
16th | 1 | Bunasawa |
1st Place = 3 pts; 2nd Place = 2 pts; 3rd Place = 1 pt. (Individual Results) |